|
|
|
|
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Hach |
Description | Red Bird |
| 00100 | ACETIC ACID, GLACIAL ACS GRADE | 10075 |
| 00103 | ALUMINON | NOT OFFERED |
| 00105 | AMMONIUM CHLORIDE | 11270 |
| 00106 | AMMONIUM HYDROXIDE | 11305 |
| 00108 | AMMONIUM MOLYBDATE, TETRAHYDRATE | 11310 |
| 00110 | AMMONIUM MOLYBDATE REAGENT, FOR PHO | A-224 |
| 00112 | AMMONIUM PERSULFATE | 11340 |
| 00113 | MUREXIDE | 35665 |
| 00114 | BARIUM CHLORIDE, DIHYDRATE | 12060 |
| 00120 | CALCIUM CARBONATE | 14110 |
| 00125 | COBALT CHLORIDE, HEXAHYDRATE | 14800 |
| 00127 | COPPER SULFATE | 15185 |
| 00128 | COPPER STANDARD SOLUTION AS CU, 100MG | NOT OFFERED |
| 00129 | COPPER STANDARD SOLUTION AS CU 10MG/L | NOT OFFERED |
| 00132 | ERIOCHROME BLACK-T | 18100 |
| 00134 | HYDROCHLORIC ACID | 24605 |
| 00139 | IRON STANDARD SOLUTION, 1MG/LT | NOT OFFERED |
| 00140 | IRON STANDARD SOLUTION, 10MG/LT | NOT OFFERED |
| 00144 | HYDROGEN PEROXIDE SOLUTION | 24640 |
| 00147 | METHYL ORANGE | 35245 |
| 00148 | METHYL ORANGE INDICATOR SOLUTION, 0.50 | M-190 |
| 00149 | MERHYL RED INDICATOR SOLUTION, 1.0 GM/L | M-215 |
| 00150 | MERCURIC CHLORIDE | 34350 |
| 00152 | NITRIC ACID | 34610 |
| 00153 | NITROGEN, AMMONIA STANDARD SOLUTION, | NOT OFFERED |
| 00159 | BRILLIANT GREEN BILE BROTH | NOT OFFERED |
| 00162 | PHENOLPHTHALEIN INDICATOR SOLUTION, 5 | P-170 |
| 00171 | PHOSPHATE STANDARD SOLUTION, 50MG/LT | P-210 |
| 00173 | SILVER NITRATE | 48205 |
| 00174 | SILVER NITRATE STANDARD SOLUTION, 0.017 | S-175 |
| 00178 | SODIUM ACETATE, TRIHYDRATE | 48255 |
| 00179 | SODIUM CARBONATE, ANHYDROUS | 48400 |
| 00181 | SODIUM CARBONATE STANDARD SOL., 0.02 N | SX-943 |
| 00182 | SODIUM CHLORIDE | 48420 |
| 00183 | CHLORIDE STANDARD SOLUTION, 1000MG/LT | C-152 |
| 00184 | SODIUM CYANIDE | 48460 |
| 00187 | SODIUM HYDROXIDE (PELLETS) | 48590 |
| 00191 | SODIUM HYDROXIDE STANDARD SOLUTION, 0 | S-465 |
| 00192 | SODIUM HYDROXIDE STANDARD SOLUTION, 0 | S-460 |
| 00193 | SODIUM HYDROXIDE STANDARD SOLUTION, 0 | S-455 |
| 00194 | SILICA STANDARD SOLUTION, 1000MG/LT | S-137 |
| 00195 | SODIUM SULFITE, ANHYDROUS | 48785 |
| 00196 | LACTOSE BROTH, DEHYDRATED | NOT OFFERED |
| 00197 | LAURYL TRYPTOSE BROTH, DEHYDRATED | NOT OFFERED |
| 00198 | STANNOUS CHLORIDE | 48885 |
| 00202 | SULFURIC ACID STANDARD SOLUTION, 0.100 | S-640 |
| 00203 | SULFURIC ACID STANDARD SOLUTION, 0.020 | S-630 |
| 00204 | EDTA, DISODIUM SALT | 18540 |
| 00205 | EDTA STANDARD SOLUTION, 0.02N (0.01M) | E-135 |
| 00210 | RegeneVer HARDNESS REAGENT | NOT OFFERED |
| 00211 | PHENOL RED INDICATOR SOLUTION, pH 5.8 | P-145 |
| 00232 | FLUORIDE STANDARD SOLUTION, 100MG/LT | F-166 |
| 00242 | EDTA, MAGNESIUM DISODIUM SALT | 18541 |
| 00245 | IRON B REAGENT, BIPYRIDINE METHOD | NOT OFFERED |
| 00246 | HYDROXYLAMINE HYDROCHLORIDE | 24770 |
| 00247 | HEPTOXIME | NOT OFFERED |
| 00250 | BARIUM PERCHLORATE STANDARD SOLUTIO | B-116 |
| 00251 | SULFAVER INDICATOR SOLUTION | NOT OFFERED |
| 00254 | BROMCRESOL PURPLE INDICATOR SOLUTION | NOT OFFERED |
| 00255 | BROMTHYMOL BLUE INDICATOR SOLUTION | B-205 |
| 00256 | CRESOL RED INDICATOR SOLUTION pH RANG | C-225 |
| 00257 | THYMOL BLUE INDICATOR SOLUTION, pH RAN | T-120 |
| 00261 | BROMCRESOL GREEN | 13155 |
| 00262 | BROMPHENOL BLUE | 13410 |
| 00263 | BROMTHYMOL BLUE | 12555 |
| 00266 | CRESOL RED | 15805 |
| 00270 | SILICA 1 REAGENT | NOT OFFERED |
| 00271 | SILICA 3 REAGENT | NOT OFFERED |
| 00272 | WATER, (DEIONIZED) | W-100 |
| 00275 | MANGANOUS SULFATE SOLUTION | M-125 |
| 00276 | ALKALINE IODIDE REAGENT | A-162 |
| 00277 | ALKALINE IODIDE-AZIDE REAGENT, FOR DISS | A-170 |
| 00281 | CalVer 2 CALCIUM INDICATOR, POWDER | W-120 |
| 00283 | IRON A REAGENT | NOT OFFERED |
| 00284 | IRON B REAGENT, PHENANTHROLINE METHO | NOT OFFERED |
| 00285 | MERCURIC NITRATE STANDARD SOL., 0.014 N | M-148 |
| 00291 | FLUORIDE STANDARD SOLUTION, 1.0MG/LT | F-168 |
| 00293 | STANNAVER PHOSPHATE REAGENT, POWDE | NOT OFFERED |
| 00294 | SODIUM HYDROSULFITE | 48585 |
| 00303 | FerroVer IRON REAGENT, POWDER | NOT OFFERED |
| 00306 | MANGANESE SULFATE, MONOHYDRATE | 34210 |
| 00307 | NITROGEN, NITRATE STANDARD SOLUTION, 1 | NOT OFFERED |
| 00311 | RESIN, DEMINERALIZER | NOT OFFERED |
| 00315 | POTASSIUM ACID PHTHALATE | 41476 |
| 00316 | SILVER NITRATE STANDARD SOLUTION, 0.014 | S-155 |
| 00321 | SODIUM PHOSPHATE, DIBASIC, ANHYDROUS | 48720 |
| 00322 | BRILLIANT GREEN BILE BROTH TUBES EPA | NOT OFFERED |
| 00323 | DECHLORINATING SOLUTION | NOT OFFERED |
| 00331 | COPPER A REAGENT CUPRETHOL METHOD | NOT OFFERED |
| 00332 | COPPER B REAGENT | NOT OFFERED |
| 00334 | SILVER SULFATE | 48210 |
| 00341 | ACID-ZIRCONYL-ALIZARIN REAGENT, FOR FLU | A-345 |
| 00349 | STARCH INDICATOR SOLUTION | S-565 |
| 00351 | SODIUM THIOSULFATE STANDARD SOLUTION | S-545 |
| 00352 | SODIUM THIOSULFATE STANDARD SOLUTION | S-530 |
| 00357 | COPPER SULFATE-SULFAMIC ACID INHIBITOR | C-200 |
| 00359 | FLUORIDE STANDARD SOLUTION 10MG/LT | F-167 |
| 00360 | METHYL RED HYDROCHLORIDE | 35405 |
| 00361 | BROMCRESOL PURPLE | 12165 |
| 00362 | ALIZARIN YELLOW R INDICATOR SOLUTION | NOT OFFERED |
| 00392 | ALIZARIN RED S | NOT OFFERED |
| 00393 | HYDROGEN SULFIDE PAPER | NOT OFFERED |
| 00395 | SOAP SOLUTION, HARDNESS DEMONSTRATI | NOT OFFERED |
| 00397 | CHLORIDE TITRANT, SILVER NITRATE-FOR LO | NOT OFFERED |
| 00401 | DISSOLVED OXYGEN STANDARD SOL., 0.00125 | NOT OFFERED |
| 00405 | FLUORIDE STANDARD SOLUTION,0.2MG/LT | NOT OFFERED |
| 00406 | OXALIC ACID REAGENT, 75GM/LT FOR SILICA | O-129 |
| 00413 | SULFURIC ACID STANDARD SOLUTION, 0.030 | NOT OFFERED |
| 00424 | WATER HARDNESS BUFFER | W-110 |
| 00425 | ManVer HARDNESS INDICATOR | W-125 |
| 00426 | HARDNESS 3 SOLUTION | EX-921 |
| 00428 | CALCIUM CHLORIDE, SOLUTION, BOD NUTRIE | C-105 |
| 00429 | FERRIC CHLORIDE SOLUTION, APHA FOR BOD | F-130 |
| 00430 | MAGNESIUM SULFATE SOLUTION | M-115 |
| 00446 | STILLVER SOLUTION | NOT OFFERED |
| 00460 | SODIUM THIOSULFATE, PENTAHYDRATE | 48815 |
| 00462 | SOAP SOL., HARDNESS DEMONSTRATION, 25 | NOT OFFERED |
| 00479 | HARDNESS STANDARD SOLUTION, 20MG/LT | NOT OFFERED |
| 00483 | RESIN, DEIONIZER | NOT OFFERED |
| 00671 | SODIUM HYROXIDE STANDARD SOLUTION, 0.0 | S-440 |
| 00675 | SODIUM CARBONATE | NOT OFFERED |
| 00675 | SODIUM CARBONATE SOLUTION | NOT OFFERED |
| 00703 | SULFITE 1 REAGENT, POWDER | NOT OFFERED |
| 00705 | SULFITE 3 REAGENT | NOT OFFERED |
| 00713 | BORIC ACID | 12865 |
| 00723 | CHLORAMINE T | 15710 |
| 00733 | DIMETHYLGLYOXIME | 17750 |
| 00735 | ACID REAGENT POWDER PILLOWS, LOW RAN | NOT OFFERED |
| 00738 | GALLIC ACID MONOHYDRATE | 22025 |
| 00740 | CDTA TITRANT | NOT OFFERED |
| 00742 | HYDRAZINE SULFATE | 24575 |
| 00749 | MERCRUIC IODIDE | 34355 |
| 00756 | OXALIC ACID | 38270 |
| 00757 | PERCHLORIC ACID | 40395 |
| 00762 | PHOSPHORIC ACID, APPROX. 85% | 41000 |
| 00771 | ROCHELLE SALT | 41590 |
| 00775 | SODIUM AZIDE | 48300 |
| 00776 | SODIUM BICARBONATE | 48400 |
| 00777 | SODIUM BISULFITE | 48345 |
| 00781 | SODIUM IODIDE | 48625 |
| 00785 | SODIUM SULFIDE | 48770 |
| 00788 | STARCH, SOLUBLE | 48930 |
| 00789 | SULFANILIC ACID | 49148 |
| 00791 | TANNIC ACID | 50007 |
| 00794 | ZINC ACETATE, DIHYDRATE | 63050 |
| 00795 | ZINC | 60210 |
| 00797 | ZIRCONIUM OXYCHLORIDE, TETRAHYDATE | NOT OFFERED |
| 00804 | AMINO ACID REAGENT POWDER PILLOWS, 25- | NOT OFFERED |
| 00810 | CHROMIUM, HEXAVALENT, STANDARD SOLUT | NOT OFFERED |
| 00818 | HYDROXYLAMINE HYDROCHLORIDE SOLUTIO | H-258 |
| 00821 | MANGANESE REAGENT | M-125 |
| 00825 | CALMAGITE | 14323 |
| 00830 | SODIUM CARBONATE STANDARD SOL., 0.0454 | S-240 |
| 00835 | DIPHENYLCARBAZONE REAGENT, FOR CHLO | DX-921 |
| 00836 | DIPHENYLCARBAZONE REAGENT, POWDERE | NOT OFFERED |
| 00846 | s-DIPHENYLCARBAZONE | NOT OFFERED |
| 00852 | CalVer 2 CALCIUM INDICATOR, POWDER PILLO | NOT OFFERED |
| 00854 | FerroVer IRON REAGENT, 25ML SAMPLE, POW | NOT OFFERED |
| 00857 | MANGANESE 2 REAGENT | NOT OFFERED |
| 00872 | PHENOL REAGENT POWDER PILLOWS | NOT OFFERED |
| 00877 | STANNAVER PHOSPHATE REAGENT, POWDE | NOT OFFERED |
| 00884 | HYDROCHLORIC ACID STANDARD SOLUTION, | H-155 |
| 00891 | SULFATE STANDARD SOLUTION, 100MG/LT | SX-926 |
| 00921 | MERCURIC NITRATE CARTRIDGES,DIGITAL TI | NOT OFFERED |
| 00926 | BiVer IRON REAGENT POWDER PILLOWS | NOT OFFERED |
| 00927 | FerroVer IRON REAGENT, POWDER PILLOWS 5 | NOT OFFERED |
| 00931 | SULFURIC ACID STANDARD SOLUTION, 10 NO | S-670 |
| 00942 | PHENOLPHTHALEIN INDICATOR POWDER PIL | NOT OFFERED |
| 00943 | BROMOCRESOL GREEN-METHYL RED INDICA | NOT OFFERED |
| 00947 | CalVer 2 CALCIUM INDICATOR, POWDER PILLO | NOT OFFERED |
| 00967 | DIPHENYLCARBAZONE REAGENT, POWDER P | NOT OFFERED |
| 00975 | OXALIC ACID REAGENT, 150 GM/LT | O-135 |
| 00977 | METHYLENE BLUE SOLUTION,0.5 G/L | M-235 |
| 00979 | SULFURIC ACID | 49245 |
| 00981 | DISSOLVE OXYGEN 1 REAGENT POWDER PILL | NOT OFFERED |
| 00982 | DISSOLVED OXYGEN 2 REAGENT POWDER PI | NOT OFFERED |
| 00984 | SODIUM PERIODATE POWDER PILLOWS, 25ML | NOT OFFERED |
| 00987 | DISSOLVED OXYGEN 3 REAGENT POWDER PI | NOT OFFERED |
| 00996 | HydraVer HYDRAZINE REAGENT | NOT OFFERED |
| 01005 | CHLORIDE 2 INDICATOR | NOT OFFERED |
| 01008 | DETERGENTS REAGENT POWDER PILLOWS | NOT OFFERED |
| 01012 | FORMIC ACID STANDARD SOLUTION, 11 NORM | NOT OFFERED |
| 01021 | EDTA STANDARD SOLUTION, 0.2 NORMAL ( 0.1 | E-120 |
| 01022 | MAGNESIUM STANDARD SOLUTION, 1000MG/L | NOT OFFERED |
| 01034 | MAGNESIUM CHLORIDE SOLUTION, 0.50 GM/LT | NOT OFFERED |
| 01037 | FERROUS IRON REAGENT, POWDER PILLOWS | NOT OFFERED |
| 01041 | MOLYBDATE REAGENT POWDER PILLOWS, 25 | NOT OFFERED |
| 01042 | ACID REAGENT POWDER PILLOWS, 25-ML | NOT OFFERED |
| 01043 | CHLORIDE 2 INDICATOR, POWDER PILLOWS | NOT OFFERED |
| 01045 | SODIUM HYDROXIDE STANDARD SOLUTION, 1 | S-390 |
| 01046 | FILTRATION AID SOLUTION, FOR WATER ANAL | NOT OFFERED |
| 01047 | SODIUM ARSENITE SOLUTION | S-220 |
| 01051 | FLUORESCEIN, DISODIUM SALT | 20325 |
| 01053 | CHLORIDE TEST SOLUTION | NOT OFFERED |
| 01055 | SULFAMIC ACID POWDER PILLOWS, FOR CHLO | NOT OFFERED |
| 01057 | CHLORIDE 2 INDICATOR, FOR 100ML SAMPLE | NOT OFFERED |
| 01059 | DETERGENTS REAGENT, FOR TEST KIT | NOT OFFERED |
| 01061 | PHOSPHATE 2 REAGENT POWDER PILLOWS | NOT OFFERED |
| 01071 | MANGANOUS SULFATE POWDER PILLOWS | NOT OFFERED |
| 01072 | ALKALINE IODIDE-AZIDE REAGENT POWDER P | NOT OFFERED |
| 01073 | SULFAMIC ACID POWDER PILLOWS, FOR DISS | NOT OFFERED |
| 01106 | SILICA STANDARD SOLUTION, 1MG/LT | NOT OFFERED |
| 01114 | PHENYLARSINE OXIDE (PAO) | 40650 |
| 01117 | SILICA STANDARD SOLUTION, 50MG/LT | NOT OFFERED |
| 01233 | CHROMIC ACID CLEANING SOLUTION | C-188 |
| 01269 | SILICONE OIL | NOT OFFERED |
| 01270 | SULFURIC ACID STANDARD SOLUTION, 1.00 N | S-660 |
| 01279 | RUST SUSPENSION | NOT OFFERED |
| 01403 | SILICA STANDARD SOLUTION, 10MG/LT | SX-1019 |
| 01414 | COLOR STANDARD, APHA | C-184 |
| 01418 | ACID REAGENT SOLUTION, FOR SULFITE | NOT OFFERED |
| 01429 | CHLORIDE TITRANT, SILVER NITRATE-FOR HI | NOT OFFERED |
| 01430 | PHENOL RED INDICATOR SOLUTION, 0.08 G/LT | NOT OFFERED |
| 01725 | ROCHELLE SALT SOLUTION | NOT OFFERED |
| 01772 | FERRIC CHLORIDE, HEXAHYDRATE | 20210 |
| 01790 | HydraVer 2 HYDRAZINE REAGENT | NOT OFFERED |
| 01811 | FERROUS AMMONIUM SULFATE STANDARD S | F-160 |
| 01812 | FERROIN INDICATOR SOLUTION,FOR APHA HI | F-155 |
| 01813 | NitriVer 2 NITRITE REAGENT POWDER PILLOW | NOT OFFERED |
| 01816 | SULFIDE 1 REAGENT | NOT OFFERED |
| 01817 | SULFIDE 2 REAGENT | NOT OFFERED |
| 01836 | PHENOL 2 REAGENT POWDER PILLOWS | NOT OFFERED |
| 01878 | HEXAMETHYLENETETRAMINE | NOT OFFERED |
| 01885 | CARBON DIOXIDE STANDARD, 400MG/LT | NOT OFFERED |
| 01891 | NITROGEN, AMMONIA STANDARD SOLUTION | NOT OFFERED |
| 01897 | PHENOLPHTHALEIN INDICATOR SOLUTION, 1 | PX-962 |
| 01902 | COPPER SULFATE SOLUTION, 100GM/LT | C-195 |
| 01907 | EDTA 3 REAGENT | NOT OFFERED |
| 01908 | EDTA 4 REAGENT | NOT OFFERED |
| 01911 | SODIUM HYDROXIDE STANDARD SOLUTION, 0 | NOT OFFERED |
| 01914 | BORON STANDARD SOLUTION, 1000MG/LT | B-365 |
| 01915 | MERCURIC SULFATE | 34380 |
| 01920 | MERCURIC NITRATE STANDARD SOL., 0.141 N | M-150 |
| 01933 | AMMONIUM MOLYBDATE REAGENT, FOR SILIC | A-240 |
| 01934 | AMINO ACID REAGENT, FOR SILICA AND PHOS | NOT OFFERED |
| 01947 | NITROGEN, NITRATE STANDARD SOLUTION, 1 | N-125 |
| 01951 | BARIUM STANDARD SOLUTION, 50MG/LT | NOT OFFERED |
| 01956 | SULURIC ACID-SILVER SULFATE SOLUTION | S-690 |
| 01963 | BORON STANDARD SOLUTION, 4.0MG/LT | NOT OFFERED |
| 01999 | PHENYLARSINE OXIDE STANDARD SOLUTION | NOT OFFERED |
| 02011 | COPPER 1 REAGENT | NOT OFFERED |
| 02012 | COPPER 2 REAGENT | NOT OFFERED |
| 02038 | SULFURIC ACID SOL. PILLOWS, 19.2 NORMAL | NOT OFFERED |
| 02039 | ETHYLENE GLYCOL | 18565 |
| 02040 | SODIUM HYDROXIDE STANDARD SOLUTION, 4 | NOT OFFERED |
| 02042 | FERRIC CHLORIDE-SULFURIC ACID SOLUTION, | NOT OFFERED |
| 02043 | CHROMIUM 1 REAGENT POWDER PILLOWS, F | NOT OFFERED |
| 02044 | CHROMIUM 2 REAGENT POWDER PILLOWS | NOT OFFERED |
| 02046 | NITROGEN, NITRATE STANDARD SOLUTION, 1 | NOT OFFERED |
| 02105 | SODIUM CHLORIDE STANDARD SOL., 1000MG/ | NOT OFFERED |
| 02112 | PHENOL SOLUTION, 30GM/LT | NOT OFFERED |
| 02121 | SULFURIC ACID STANDARD SOLUTION, 0.500 | S-650 |
| 02123 | NICKEL 1 REAGENT POWDER PILLOWS | NOT OFFERED |
| 02124 | NICKEL 2 REAGENT POWDER PILLOWS | NOT OFFERED |
| 02125 | PHOSVER 3 PHOSPHATE REAGENT EPA, 25ML | NOT OFFERED |
| 02126 | ACID REAGENT POWDER PILLOWS, FOR TOTA | NOT OFFERED |
| 02127 | NEUTRALIZING REAGENT POWDER PILLOWS | NOT OFFERED |
| 02162 | FERRIC CHLORIDE SOLUTION, 40GM/LT | NOT OFFERED |
| 02180 | SODIUM HYDROXIDE SOLUTION, 50% W/W | S-380 |
| 02187 | CALCIUM STANDARD SOLUTION, 10,000MG/LT | NOT OFFERED |
| 02203 | SULFITE 1 REAGENT, POWDER PILLOWS | NOT OFFERED |
| 02209 | PHOSVER 3 PHOSPHATE REAGENT EPA, PO | NOT OFFERED |
| 02211 | BROMINE WATER, 30 G/L | B-193 |
| 02219 | NitriVer 2 NITRITE REAGENT POWDER PILLOW | NOT OFFERED |
| 02236 | MOLYBDATE REAGENT | A-224 |
| 02261 | CARBON DIOXIDE STANDARD, 100MG/LT | NOT OFFERED |
| 02271 | IRON STANDARD SOLUTION, 1000MG/LT | I-135 |
| 02288 | AMMONIUM FLUORIDE | 11295 |
| 02301 | FERROZIDE | NOT OFFERED |
| 02304 | FerroZine IRON REAGENT | NOT OFFERED |
| 02344 | SULFAMIC ACID | 49144 |
| 02366 | FerroZine IRON REAGENT SOLUTION | NOT OFFERED |
| 02374 | PHENYLARSINE OXIDE STANDARD SOLUTION | NOT OFFERED |
| 02378 | ZINC STANDARD SOLUTION, 100MG/LT | NOT OFFERED |
| 02386 | MercuVer 1 MERCURY REAGENT POWDER PIL | NOT OFFERED |
| 02387 | MercuVer 2 MERCURY REAGENT | NOT OFFERED |
| 02388 | MercuVer 3 MERCURY REAGENT POWDER PIL | NOT OFFERED |
| 02389 | MERCURY STANDARD SOLUTION, 12.5 MG/LT | NOT OFFERED |
| 02391 | SULFURIC ACID STANDARD SOLUTION, 14.5 N | NOT OFFERED |
| 02416 | HYDROXYLAMINE SULFATE | 24790 |
| 02418 | SULFIDE INHIBITOR REAGENT POWDER PILLO | NOT OFFERED |
| 02428 | TRITON-X-100 | NOT OFFERED |
| 02431 | GLYCERIN | 22185 |
| 02449 | SULFURIC ACID STANDARD SOLUTION, 5.25 N | SX-988 |
| 02450 | SODIUM HYDROXIDE STANDARD SOLUTION, 5 | S-415 |
| 02452 | SODIUM NITRITE | 48665 |
| 02460 | CYANURIC ACID 2 REAGENT POWDER PILLOW | NOT OFFERED |
| 02461 | FORMAZIN CARTRIDGE FOR DIGITAL TITRATO | NOT OFFERED |
| 02472 | m-NITROPHENOL | NOT OFFERED |
| 02473 | ERIOCHROME CYANINE R | NOT OFFERED |
| 02476 | m-NITROPHENOL INDICATOR SOLUTION | NOY OFFERED |
| 02503 | SODIUM CHROMATE STANDARD SOLUTION, 1 | NOT OFFERED |
| 02533 | NITRIFICATION INHIBITOR, FORMULA 2533 | N-185 |
| 02540 | NITRIC ACID SOLUTION, 1:1 | N-150 |
| 02545 | PHENOLPHTHALEIN | 40518 |
| 02560 | CANNIVER 3 | NOT OFFERED |
| 02569 | PHOSPHATE STANDARD SOLUTION, 1MG/LT | NOT OFFERED |
| 02578 | SULFATE STANDARD SOLUTION, 50MG/LT | NOT OFFERED |
| 02589 | FLUORIDE IONIC STRENGTH ADJUSTOR | NOT OFFERED |
| 02593 | COPPER STANDARD SOLUTION,1000MG/LT | C-192 |
| 05748 | MERCURY | 34400 |
| 05816 | HYDROXY NAPHTHOL BLUE | NOT OFFERED |
| 06077 | TRIS-(HYDROXYMETHYL)AMINOMETHANE | NOT OFFERED |
| 06084 | DPD OXALATE | 17260 |
| 06088 | MAGNESIUM SULFATE, HEPTAHYDATE | 34075 |
| 06114 | MAGNESIUM CHLORIDE | 34045 |
| 06121 | CAL RED | NOT OFFERED |
| 06138 | L-ASCORBIE ACID | 11775 |
| 07005 | EDTA REAGENT POWDER PILLOWS | NOT OFFERED |
| 07007 | CDTA | 15970 |
| 07015 | FILTER AID | NOT OFFERED |
| 07033 | ZINCON, SODIUM SALT | NOT OFFERED |
| 07060 | CRYSTAL VIOLET (HEXAMETHYLPARASANILIN | NOT OFFERED |
| 07062 | DIAMINOBENZIDENE, TETRAHYDROCHLORID | NOT OFFERED |
| 07064 | AMMONIUM ACETATE | 11220 |
| 07068 | FERROUS SULFATE, HEPTAHYDRATE | 20260 |
| 07070 | FORMIC ACID | 20445 |
| 07071 | LEAD ACETATE, TRIHYDRATE | 32120 |
| 07085 | POTASSIUM THIOCYANATE | 41630 |
| 07093 | SODIUM CITRATE | 48450 |
| 07097 | SODIUM PHOSPHATE, MONOBASIC, MONOHY | 48710 |
| 07099 | SODIUM SULFATE, ANHYDROUS | 48760 |
| 07105 | TARTARIC ACID | 50010 |
| 07114 | CALCIUM CHLORIDE, ANHYDROUS | 14160 |
| 07120 | p-DIMETHYLAMINOBENZALDEHYDE | 17590 |
| 07126 | PYRAZOLONE | NOT OFFERED |
| 07129 | CYANURIC ACID | 15240 |
| 09421 | MAGNESIUM CARBONATE | 34035 |
| 1021 | E.D.T.A. SOLUTION 0.2N (O.1M) | E-120 |
| 1021 | E.D.T.A. TITRANT 0.200N (O.100M) | E-120 |
| 1045 | SODIUM HYDROXIDE SOLN. 1.00N | S-390 |
| 1047 | SODIUM ARSENITE SOLN. 0.028N 5.0g/L | S-220 |
| 105 | AMMONIUM CHLORIDE, ACS GRADE | 11270 |
| 106 | AMMONIUM HYDROXIDE ACS GRADE | 11305 |
| 1070 | PHENYLARSINE OXIDE SOLN. 0.0250N (PAO) | P-182 |
| 110 | AMMONIUM MOLYBDATE REAGENT FOR PHO | A-224 |
| 11133 | ACRIDINE ORANGE | 10305 |
| 11182 | INDIGO CARMINE | 26060 |
| 112 | AMMONIUM PERSULFATE ACS GRADE | 11340 |
| 11231 | THIOUREA | 50580 |
| 11237 | UREA | 52065 |
| 11242 | N-(1-NAPHTHYL)-ETHYLENEDIAMINE DIHYDR | 36230 |
| 11251 | D-GLUCOSE, ANHYDROUS | 16145 |
| 11256 | FERROUS AMMONIUM SULFATE HEXAHYDRA | 20245 |
| 11259 | IODINE, RESUBLIMED CRYSTALS | 26120 |
| 11264 | NICKEL SULFATE | 36350 |
| 114 | BARIUM CHLORIDE, DIHYDRATE ACS GRADE | 12060 |
| 119 | AMMONIA, TYPE 1 FOR HARDNESS pH 10.1 +/- | W-110 |
| 12063 | COPPER | NOT OFFERED |
| 12064 | BariVer BARIUM REAGENT, POWDER PILLOWS | NOT OFFERED |
| 12065 | SulfaVer 4 SULFATE REAGENT, POWDER | NOT OFFERED |
| 12066 | ChromaVer 3 CHROMIUM REAGENT, 25ML SAM | NOT OFFERED |
| 121 | CALCIUM STANDARD SOLN. AS CaCO3 1000mg | C-112 |
| 12184 | SELENIUM STANDARD SOLUTION, 100 MG/LT | NOT OFFERED |
| 12186 | C.O.D. STANDARD 300 MG/LITER | CX-1072 |
| 12186 | COD STANDARD SOLUTION, 300 + 15MG/LT | NOT OFFERED |
| 12221 | BUFFER SOLUTION pH 10.00 COLORLESS | B-302 |
| 12222 | BUFFER SOLUTION pH 7.00 COLORLESS | B-280 |
| 12223 | BUFFER SOLUTION pH 4.00 COLORLESS | B-255 |
| 12264 | RESIN EXCHANGE PILLOWS | NOT OFFERED |
| 12267 | HYDROCHLORIC ACID SOLUTION, 0.75 NORMA | HX-919 |
| 12268 | NITRIC ACID SOLUTION, 0.1056 NORMAL | NOT OFFERED |
| 12270 | EDTA SOLUTION, WEAK 0.0170 NORMAL | NOT OFFERED |
| 12271 | EDTA SOLUTION, STRONG | NOT OFFERED |
| 12272 | ACETONE, TECHNICAL GRADE | 10121 |
| 12273 | CALCIUM SULFATE SOLUTION, FOR SOIL ANAL | NOT OFFERED |
| 12274 | HYDROCHLORIC ACID SOLUTION, 4.0 NORMAL | H-162 |
| 12275 | BARIUM SOLUTION, FOR SOIL ANALYSIS | NOT OFFERED |
| 12276 | ISOPROPYL ALCOHOL, TECHNICAL GRADE | 26330 |
| 12277 | FILTRATION AID SOLUTION, FOR SA-1 SOIL AN | NOT OFFERED |
| 12289 | POTASSIUM IODIDE SOLN. 100g/L | P-480 |
| 12293 | CALCIUM CHLORIDE, DIHYDRATE | 14134 |
| 12317 | SA-1 SOIL ANALYSIS LAB | NOT OFFERED |
| 12321 | CALCIUM SULFATE, FOR NITRATE | 14300 |
| 12551 | SILVER NITRATE 0.141N | S-165 |
| 12617 | LEAD STANDARD SOLUTION, 100MG/LT | NOT OFFERED |
| 126-26 | ChromaVer 3 CHROMIUM REAGENT, POWDER | NOT OFFERED |
| 12693 | CHLORIDE REAGENT | NOT OFFERED |
| 1270 | SULFURIC ACID 1.000N | S-660 |
| 12710 | ChromaVer 3CHROMIUM REAGENT POWDER P | NOT OFFERED |
| 12731 | IRON | 26245 |
| 12791 | MANGANESE STANDARD SOLN. 1000mg/L | M-122 |
| 12792 | NITROGEN,NITRATE STANDARD SOLN. 1000m | N-126 |
| 12796 | LEAD STANDARD SOLN. 1000mg/L A.A. STAND | L-125 |
| 12982 | ALUMINUM STANDARD SOLUTION 1000mg/L | A-185 |
| 134 | HYDROCHLORIC ACID ACS GRADE, APPROX. 3 | 24605 |
| 1348 | 2,4-DINITROPHENOL INDICATOR SOLN. | D-133 |
| 14001 | POTASSIUM IODIDE-IODATE STANDARD 0.012 | P-470 |
| 14005 | LEAD | 32090 |
| 14023 | CADMIUM STANDARD SOLUTION 1000mg/L | C-100 |
| 14024 | CADMIUM STANDARD SOLUTION, 100MG/LT | NOT OFFERED |
| 14032 | ZincoVer 5 ZINC REAGENT, POWDER | NOT OFFERED |
| 14033 | CYCLOHEXANONE, FOR ZINC TEST | 15335 |
| 14034 | NitraVer 5 NITRATE REAGENT, 25ML | NOT OFFERED |
